SW48-GFP
CBP30002G
询 价
留 言
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | SW48 |
| Expressed gene: | Green Fluorescent Protein |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens,human |
| Tissue: | Large intestine; Colon |
| Disease: | Adenocarcinoma; Colorectal; Dukes' type C, grade IV |
| Morphology: | Epithelial |
| Growth Mode: | Adherent |
| III. Representative Data | |
Figure 1. Recombinant SW48-GFP constitutively expressing GFP. |
|